The HG-HyperWater-OS Hyperspectral Ocean Color Remote Sensing Observation System is an above-water hyperspectral remote sensing measurement system developed for spectral radiometric observations across oceans, lakes, and coastal water environments. It enables automated, continuous measurements of critical water color optical parameters—such as sky radiance, water-leaving radiance, and downwelling irradiance—providing valid observational data support for marine water color remote sensing, satellite calibration/validation (Cal/Val), and aquatic ecosystem research.
Based on hyperspectral radiometric measurement technology, the device derives water remote sensing reflectance ($R_{rs}$) by synchronously acquiring water body and sky radiation data. It supports the inversion analysis of chlorophyll-a concentration, total suspended matter (TSM), colored dissolved organic matter (CDOM), and various marine ecological parameters. The system features an integrated technical architecture that combines a hyperspectral radiometer, an automatic tracking platform, an attitude positioning module, and dedicated data processing software to realize automated observation and real-time analysis of aquatic optical parameters.
Characterized by its small size, lightweight footprint, compact structure, and flexible deployment configurations, the HG-HyperWater-OS system supports shipborne continuous observation, long-term unattended monitoring on offshore platforms, and airborne remote sensing applications. It is designed to operate stably over extended periods in complex marine environments. The system is widely utilized in marine water color remote sensing, satellite payload validation, marine ecological monitoring, limnological water environment surveys, nearshore pollution monitoring, and oceanographic research.
| Parameter | Technical Specifications |
| System Type | Hyperspectral Ocean Color Remote Sensing Observation System |
| Operation Modes | Shipborne / Fixed Platform / Airborne observation |
| Measured Parameters | Water-leaving radiance, sky radiance, downwelling irradiance |
| Spectral Range | 350–1000 nm (Customizable/extendable) |
| Spectral Resolution | Better than 3 nm |
| Spectral Sampling Interval | ≤ 1 nm |
| Measurement Method | Above-water hyperspectral radiometric measurement |
| Target Dynamics | Oceans, lakes, reservoirs, and coastal water bodies |
| Automatic Tracking | Supports automated tracking relative to solar azimuth and optimized observation geometry |
| Attitude Compensation | Dynamic Correction for vessel pitch, roll, and heading changes |
| GPS Positioning | Integrated temporal and geospatial hardware synchronization |
| Field of View (FOV) | 5° / 8° / 10° (Optional configurations) |
| Data Outputs | Radiance spectra, irradiance spectra, remote sensing reflectance ($R_{rs}$), etc. |
| Water Color Inversion | Algorithmic support for programmatic spectral reflectance, Chlorophyll-a, TSM, and CDOM parameter extraction |
| Data Storage | Automated local logging and secure remote transmission capabilities |
| Communication Interface | Ethernet / USB / RS232 |
| Software Functionality | Real-time spectral visualization, autonomous processing pipelines, and historical analytics |
| Ingress Protection Rating | Marine-grade corrosion resistant housing engineered for long-term harsh maritime environments |
| Power Supply | DC 12V / 24V or AC 220V |
| Environmental Adaptation | Rugged design certified for shipborne vibration profiles, humidity, and salt spray fog |
| Mounting Framework | Modular brackets for quick deployment on vessels, towers, platforms, or aircraft gimbal bays |
| System Footprint | Miniaturized, lightweight, modular payload architecture |
| Customization Ability | Supports structural adaptation, customized spectral bands, and target inversion algorithm integration |
